TAMPA, Fla. — Seraphim Space announced the 11 startups joining the 14th round of its networking and mentoring accelerator program, which it said Oct. 7 has helped ventures raise more than $540 million since 2018.
The cohort comprises a diverse mix of early-stage space businesses spanning from satellite broadband to orbital robotics — and, for the first time, includes ventures from Saudi Arabia, Chile, and Turkey.
The 13-week program, which Seraphim runs with its U.S. arm Generation Space, kicked off Sept. 9 and is due to culminate with an investor showcase Dec. 5.
Name | Description | Location |
Acquora | Harnesses AI and quantum computing to provide satellite-enabled water management solutions. | Chile |
Artemis Earth | Developing satellite technology to monitor biodiversity. | United Kingdom |
Constellation Technologies & Operations | Designing a VLEO broadband constellation leveraging cellular spectrum. | France |
Flypix AI | Earth imagery AI analytics developer. | Germany |
Forg3D | 3D printed metal specialist. | United Kingdom |
ManufactureAI | Developing generative AI tools to reduce the time and cost of scaling hardware production. | United States |
Planetary Systems | Space operations-focused AI and machine-learning software developer. | United States |
Rovial | Designing AI-enabled robotics for orbital assembly, repair and service of space infrastructure. | France |
SARsatX | Developing a vertically integrated constellation of SAR and optical satellites. | Saudi Arabia |
Spacelis | Solar cell technology developer for space exploration. | Turkey |
Tiami Networks | Designing 5G software-defined ground and space systems. | United States |
“Space investment has remained strong despite a challenging funding environment for the broader tech sector,” Seraphim Space Enterprise managing director Alexander Holt said in a statement.
“In the last 12 months, over $8.5 billion has been invested into space-related startups, compared with $5.1 billion over the same period a year ago.”
A total of 109 companies across 30 countries have participated in the company’s bi-annual accelerator to date.
Related
Read the original article here